Entrance | Location | Year Connected | Point of Entry into System |
---|---|---|---|
Main Shaft | SD 7511 7270 | 1895 | Main Chamber, Gaping Gill |
Jib Tunnel | SD 7510 7270 | 1896 | Main Chamber, Gaping Gill |
Flood Entrance Pot | SD 7514 7242 | 1909 | South-East Passage, Gaping Gill |
Rat Hole | SD 7509 7272 | 1935 | Main Chamber, Gaping Gill |
Disappointment Pot | SD 7505 7260 | 1944 | Hensler's Master Cave, Gaping Gill |
Stream Passage Pot | SD 7485 7252 | 1949 | Stream Passage, Gaping Gill |
Bar Pot | SD 7518 7234 | 1949 | South-East Passage, Gaping Gill |
Wade's Entrance | SD 7511 7243 | 1957 | Flood Entrance Pot, below first pitch |
Beck Head Stream Cave | SD 7550 7115 | 1978 | Lake Pluto, Ingleborough Cave |
Ingleborough Cave | SD 7542 7109 | 1983 | Lower Series, Far Waters, Gaping Gill |
Motley Pot | SD 7497 7265 | 1984 | Upstream Disappointment Pot |
Rat Hole Sink | SD 7510 7273 | 1984 | Upstream Rat Hole |
Clapham Beck Head Cave | SD 7546 7109 | 1991 | Downstream Beck Head Stream Cave |
Foxholes | SD 7569 7146 | 1993 | Far Eastern Bedding Plane, Ingleborough Cave |
Hensler's Pot | SD 7526 7252 | 2003 | Hensler's High Aven, Gaping Gill |
Corky's Pot | SD 7527 7268 | 2004 | East Passage (Mud Hall), Gaping Gill |
Clapham Bottoms Pot | SD 7584 7208 | 2004 | Troubled Waters Series, Gaping Gill |
Small Mammal Pot | SD 7520 7233 | 2005 | Small Mammal House, Bar Pot |
Marilyn | SD 7524 7242 | 2005 | Aven before 3rd pitch, Disappointment Pot |
Stile Pot | SD 7521 7233 | 2008 | Small Mammal House, Bar Pot |
OBJ Hole | SD 7507 7246 | 2010 | Flood Entrance Pot, after the zig-zags |
Notes:
- Hyperlinks on the name will take you to a photograph of the entrance.
- Hyperlinks on most of the Grid References will take you to a Google map of the area centred on that entrance. This hasn't been implemented for Jib Tunnel or Rat Hole Sink, as the definition on the satellite map is not fine enough.
- The Location column contains eight figure National Grid References. These represent Google Earth locations ported to Memory Map in latitude / longitude format, and converted by Memory Map into British National Grid format rounded to four figures.
You may download a zip file of the position of the Gaping Gill entrances in Memory Map overlay file format, GPS eXchange file format, and Google Earth KML file format from here.