| Entrance | Location | Year Connected | Point of Entry into System |
|---|---|---|---|
| Main Shaft | SD 7501 7271 | 1895 | Main Chamber, Gaping Gill |
| Jib Tunnel | SD 7510 7270 | 1896 | Main Chamber, Gaping Gill |
| Flood Entrance Pot | SD 7504 7243 | 1909 | South-East Passage, Gaping Gill |
| Rat Hole | SD 7509 7273 | 1935 | Main Chamber, Gaping Gill |
| Disappointment Pot | SD 7495 7261 | 1944 | Hensler's Master Cave, Gaping Gill |
| Stream Passage Pot | SD 7475 7253 | 1949 | Stream Passage, Gaping Gill |
| Bar Pot | SD 7507 7236 | 1949 | South-East Passage, Gaping Gill |
| Wade's Entrance | SD 7501 7244 | 1957 | Flood Entrance Pot, below first pitch |
| Beck Head Stream Cave | SD 7540 7116 | 1978 | Lake Pluto, Ingleborough Cave |
| Ingleborough Cave | SD 7541 7109 | 1983 | Lower Series, Far Waters, Gaping Gill |
| Motley Pot | SD 7487 7266 | 1984 | Upstream Disappointment Pot |
| Rat Hole Sink | SD 7510 7274 | 1984 | Upstream Rat Hole |
| Clapham Beck Head Cave | SD 7545 7100 | 1991 | Downstream Beck Head Stream Cave |
| Foxholes | SD 7569 7146 | 1993 | Far Eastern Bedding Plane, Ingleborough Cave |
| Hensler's Pot | SD 7519 7253 | 2003 | Hensler's High Aven, Gaping Gill |
| Corky's Pot | SD 7517 7269 | 2004 | East Passage (Mud Hall), Gaping Gill |
| Clapham Bottoms Pot | SD 7574 7209 | 2004 | Troubled Waters Series, Gaping Gill |
| Small Mammal Pot | SD 7510 7234 | 2005 | Small Mammal House, Bar Pot |
| Marilyn | SD 7514 7243 | 2005 | Aven before 3rd pitch, Disappointment Pot |
| Stile Pot | SD 7520 7232 | 2008 | Small Mammal House, Bar Pot |
Notes:
- Hyperlinks on the name will take you to a photograph of the entrance.
- Hyperlinks on most of the Grid References will take you to a Google map of the area centred on that entrance. This hasn't been implemented for Jib Tunnel or Rat Hole Sink, as the definition on the satellite map is not fine enough.
- The Location column contains eight figure National Grid References. Some of these were simply rounded from 10 figure GPS readings, but most were recalculated from Google Earth satellite photography and represent the south-west corner of a ten metre square.
